Manometer
									Rotameter
							Manometer
					
| Review | Index | Description | 
|---|---|---|
|  | M0943-0831-011 | MANOMETER 0-250 BAR M50 GENERAL R2.5/2 | 
|  | M0943-831-016 | MANOMETER 0-315 BAR GENERAL | 
|  | M0943-831-017 | MANOMETRIC INDICATOR ARG/CO2 M63 | 
|  | M0943-831-321 | MANOMETER 0-16 BAR GENERAL | 
|  | M0943-831-323 | MANOMETER 0-4 BAR PROPANE-BUTANE | 
|  | M0943-831-325 | MANOMETER 0-4 BAR ACETYLENE M63 | 
|  | M0943-831-326 | MANOMETER 0-40 BAR ACETYLENE M63 | 
|  | M0943-831-327 | MANOMETER 0-16 BAR OXYGEN | 
|  | M0943-831-328 | MANOMETER 0-315 BAR OXYGEN | 
|  | M0943-831-335 | MANOMETER 0-2,5 BAR ACETYLENE M63 M1,1 | 
|  | M0943-831-339 | MANOMETER 0-6 BAR PROPANE-BUTANE | 
|  | M0943-831-342 | MANOMETER 0-60 BAR GENERAL MARKA PRZY 30 BAR | 
|  | M0943-831-347 | MANOMETER 0-60 BAR GENERAL MARKA PRZY 40 BAR | 
Rotameter
					
| Review | Index | Gas | |
|---|---|---|---|
|  | M0943-762-001 | ROTAMETER TYPE RUG-061 | HYDROGEN | 
|  | M0943-762-002 | ROTAMETER TYPE RUG-062 | ARGON | 
|  | M0943-762-004 | ROTAMETER TYPE RUG-063 | CARBON DIOXIDE | 
|  | M0943-762-006 | ROTAMETER TYPE RUG-062/063 | ARGON/CARBON DIOXIDE | 
|  | M0943-762-007 | ROTAMETER TYPE RUG-064 | NITROGEN | 
