DESCRIPTION
RC . . . -30 S central regulators are single-stage, lever-operated regulators with variable regulation of outlet pressure, designed for connection to gas cylinder collectors and supply to pipeline networks. These regulators ensure that the outlet pressure is automatically maintained regardless of changes in the inlet pressure. A drop in outlet pressure can only occur when the inlet pressure drops to about 2 times the outlet pressure. The regulators are equipped with safety valves through which, when the outlet pressure rises above the permissible level, excess gas is released from the outlet pressure chamber. Depending on the purpose and technical parameters, reducers differ. construction and dimensions of the components and connections. The maximum inlet and outlet pressures of the regulators are marked with a red line on the pressure gauges.
APPLICATION
Regulators are designed to reduce (lower) the pressure of gas taken from cylinder banks to the required pressure in the pipeline network. The RCT-30 S regulators are designed to equip oxygen exchange units when supplying a larger number of welding stations as well as supplying devices with high oxygen consumption.
THE COMPOSITION OF THE SET
The reducer set includes:
Regulator l pcs.
Packaging: wooden box I pcs.
Index Reducer type | Gas type Thread intake | Input bar pressure bar [MPa] | Output pressure bar range [MPa] | Nominal through put [m3/h] | conn. piece spacing [mm] | Outlet thread | Products Data Sheet |
---|---|---|---|---|---|---|---|
W232-5804 RCT-20/100-Z | Oxygen G 3/4 | 200 (20) | 2 – 20 (0,2 – 2) | 100 | 266 | 8-G 3/8 (końcówka do węża) | download |
W232-5803 RCT-20/100 | Oxygen G 3/4 | 200 (20) | 2 – 20 (0,2 – 2) | 100 | 220 | G 3/4 | download |
W232-5403 RCT-30S | Oxygen M 30×2 | 200 (20) | 2 – 30 (0,2 – 3) | 220 | 208 | M 30×2 | download |
W232-5812 RCA-1,5 | Acetylene G 3/4 | 25 (2,5) | 0,1 – 1,1 (0,01 – 0,11) | 15 | 157 | G 3/4 | download |
W232-5421 RCW-30S | Hydrogen M 30×2 | 200 (20) | 2 – 30 (0,2 – 3) | 250 | 208 | M 30×2 | download |
W232-5431 RCPs-30S | Compressed Air M 30×2 | 200 (20) | 2 – 30 (0,2 – 3) | 220 | 208 | M 30×2 | download |
W232-5461 RCArg-30S | Argon M 30×2 | 200 (20) | 2 – 30 (0,2 – 3) | 160 | 208 | M 30×2 | download |
W232-5471 RCKW-30S | Carbon Dioxide M 30×2 | 185 (18,5) | 2 – 30 (0,2 – 3) | 160 | 208 | M 30×2 | download |
W232-5442 RCAz-30S | Oxygen M 30×2 | 200(20) | 2 – 30 (0,2 – 3) | 220 | 208 | M 30×2 | download |
W232-5831 RCPs-20/100 | Compressed Air G 3/4 | 200 (20) | 2 – 20 (0,2 – 2) | 100 | 220 | G 3/4 | download |
W232-5871 RCKW-20/60 | Carbon Dioxide G 3/4 | 185 (18,5) | 2 – 20 (0,2 – 2) | 60 | 220 | G 3/4 | download |
W232-5821 RCW-20/100 | Hydrogen G 3/4 | 200 (20) | 2 – 20 (0,2 – 2) | 100 | 220 | G 3/4 | download |
W232-5841 RCAz-20/100 | Nitrogen G 3/4 | 200(20) | 2 – 20 (0,2 – 2) | 100 | 220 | G 3/4 | download |
W232-5861 RCArg-20/100 | Argon G 3/4 | 200(20) | 2 – 20 (0,2 -2) | 100 | 220 | G 3/4 | download |
W232-5891 RCHe-20/100 | Helium G 3/4 | 200 (20) | 2 -20 (0,2 -2) | 100 | 220 | G 3/4 | download |
W232-5851 RCGP-1,5/10 | Propane-Butane G 3/4 | 15 (1,5) | 0,1 – 1,5 (0,01 – 0,15) | 10 | 220 | G 3/4 | download |
Strona główna » Central regulators