APPLICATION
Mains regulators with pressure indicator are used for welding in protective gas shielding: carbon dioxide and argon. When welding in argon and carbon dioxide shielding, regulators have the required capacity, i. e. max 20 dm3/min.
THE COMPOSITION OF THE SET
The reducer set includes:
Reducer 1 pcs.
Spare gasket 2 pcs.
Packaging: cardboard box 1 pc.
Zdjęcie poglądowe | Indeks Typ Reduktora | Rodzaj gazu Gwint na wylocie | Znamionowe ciśnienie wlotowe bar [MPa] | Zakres ciśnień wylotowych bar [MPa] | Znamionowa przepustowość [m3/h] | Gwint Końcówka [mm] | Ulotka techniczna | eSklep |
---|---|---|---|---|---|---|---|---|
W222-9170 RSNd-1,5R | DWUTLENEK WĘGLA G 3/4 | 30 (3) | 1,5 ± 0,07 (0,15 ± 0,007) | 0,3 – 1,2 | G 1/4 6,3 | POBIERZ | ||
W222-9160 RSNa-1,5R | ARGON G 3/4 | 30 (3) | 1,5 ± 0,07 (0,15 ± 0,007) | 0,3 – 1,2 | G 1/4 6,3 | POBIERZ | ||
W222-9161 RSNa-3R | ARGON G 3/4 | 30 (3) | 3 ± 0,15 (0,3 ± 0,015) | 0,84 – 3,6 | G 1/4 6,3 | POBIERZ | ||
W222-9162 RSNa/Nd-1,5R | ARGON, DWUTLENEK WĘGLA G 3/4 | 30 (3) | 1,5 ± 0,07 (0,15 ± 0,007) | 0,3 – 1,2 | G 1/4 6,3 | POBIERZ | ||
W222-9140 RSN-3R | AZOT G 3/4 | 30 (3) | 3 ± 0,15 (0,3 ± 0,015) | 0,48 – 3,6 | G 1/4 6,3 | POBIERZ | ||
W222-9120 RSH-3R | WODÓR G 3/4 | 30 (3) | 3 ± 0,15 (0,3 ± 0,015) | 0,6 – 3 | G 1/4 6,3 | POBIERZ | ||
ZJ-21-2005 RSNa/Nd-1,5R | ARGON, DWUTLENEK WĘGLA W 21,8 x 1/14″ | 30 (3) | 1,5 ± 0,07 (0,15 ± 0,007) | 5 – 20 | G 1/4 6,3 | POBIERZ |
DESCRIPTION
Line regulators of RS type are single-stage, lever-less regulators adapted for connection to the pipeline network at workplaces. These regulators only have an outlet (working) pressure gauge and are equipped with a shut-off valve with a rubber hose end with an inside diameter of ø=6. 3 mm.
APPLICATION
Regulators are designed to reduce (lower) the pressure of gas taken from the pipeline to the desired outlet (working) pressure. Network regulators ensure that the outlet pressure remains constant by eliminating fluctuations in pipeline pressure and influencing parameters when supplying the workstation.
THE COMPOSITION OF THE SET
The reducer set includes:
Reducer l pcs.
Packaging: cardboard box l pcs.
Review | Index Regulator type | Input bar pressure bar [MPa] | Output pressure bar range [MPa] | Nominal through put [m3/h] | Thread caps intake | Thread / end tip [mm] | Products Data Sheet |
---|---|---|---|---|---|---|---|
W222-7310 RSA-0,15-z | 4 – 25 (0,4 – 2,5) | 0,1 – 1,5 (0,01 – 0,15) | 5 | G 3/4 | G3/8 LH 8 | ||
W222-7450 RSP-0,15-z | 4 – 15 (0,4 – 1,5) | 0,1 – 1,5 (0,01 – 0,15) | 4 | G 3/4 | G3/8 LH 8 | download | |
W222-7601 RST-1 | 30 (3) | 0,5 – 10 (0,05 – 1) | 10 | G 3/4 | G1/4 6,3 | ||
W222-7631 RSPs-1 | 30 (3) | 0,5 – 10 (0,05 – 1) | 10 | G 5/8 external | G1/4 6,3 | ||
DESCRIPTION
Line regulators with manometric indicators allow to reduce pressure of gases taken from the network and to measure their outflow at the regulator outlet. Instead of an outlet pressure gauge, these regulators are equipped with gas flow indicators graduated in dm3/min in two scales, i. e. for argon and carbon dioxide. Maximum pressure at flow of 20 dm3/min is 2,5 bar (0,25 MPa).
APPLICATION
Mains regulators with pressure indicator are used for welding in protective gas shielding: carbon dioxide and argon. When welding in argon and carbon dioxide shielding, regulators have the required capacity, i. e. max 20 dm3/min.
THE COMPOSITION OF THE SET
The reducer set includes:
Reducer 1 pcs.
Spare gasket 2 pcs.
Packaging: cardboard box 1 pc.
Review | Index Regulator type | Input bar pressure bar [MPa] | Output pressure bar range [MPa] | Nominal through put [dm3/min] | Thread caps intake | Thread / end tip |
---|---|---|---|---|---|---|
W222-9060 RSNa/Nd-2,5WM | 30 (3) | 0 -2,5 (0 – 0,25) | 0 – 20 | G 3/4 | G 1/4 4/6,3 |